Long Beach, Los Angeles County, California
Long Beach, Los Angeles County, California
Long Beach is a city in Los Angeles County, California. As of the 2014 census, the city population was 473,577. The city has a total area of 50.4 square miles according to the United States Census Bureau. An elevation is 29 feet (8.83 meters) above sea level. The density of the population was about 9,389 people per square mile. The median age was 34.6 years (The median age in the state of California was 36.2). There were 100 males for every 101 females.
I know everything about Real Estate. Contact Me!
Maria Shango
Golden State Realtors Group
California
Phone: (949) 842-3597
Golden State Realtors Group is a full service Real Estate company servicing California. We have a total of 15+ years in Real Estate sales and mortgage financing. Our goal is to give the highest level of customer service while meeting our clients’ needs. With over 1000 Real Estate and Mortgage transactions completed we have the expertise and knowledge in the ever changing Real Estate Market.
Find Your Home in Long Beach with Local Agent
Price: $1,030,000
Bedrooms: 2
Bathrooms: 2
Price: $499,900
Bedrooms: 2
Bathrooms: 3
Price: $275,000
Finance
Median Price for Vacant Units (Year: 2015) | $503,365 |
Median Home Value (Year: 2015) | $483,700 (State: $449,100) |
Changes in Home Value | +$285,100 since 2000 year |
Upper Median Home Value | $683,400 |
Lower Median Home Value | $356,300 |
Median Housing Costs | $1,266 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $3,642 (0.8%) |
Property Taxes without Mortgage (Year: 2015) | $2,373 (0.5%) |
Median Household Income (Year: 2015) | $54,971 (State: $64,500) |
Changes in Household Income | +$17,701 since 2000 year |
Household Income with Mortgage | $95,254 |
Household Income without Mortgage | $56,366 |
Houses with Mortgage | 41875 units |
Houses with Home Equity Loan | 3051 units |
Houses without Mortgage | 12022 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 171,659 |
Occupied Houses | 163,107 |
Houses Occupied by (Owners / Renters) | 65,380 / 102,280 |
Part of Renters in the City | 61% (State: 46%) |
Housing Density (per sq.mile) | 3,403 properties |
Median Quantity of Rooms (Housing) | 5.2 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 3 (State: 3.5) |
Median Housing Year Built | Year 1954 |
Median Apartments Year Built | Year 1960 |
Median Value of Mobile Homes | $48,756 |
Average Residents in Household | 2.8 (State: 2.9) |
Part of Family Households | 60.7% (State: 68.7%) |
Part of Households with Unmarried Partners | 9.4% (State: 7.2%) |
Homosexual Households | Lesbian: 0.9%, Gay: 1.1% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Long Beach